450V Charging Cable EN50620/IEC62893 EVC H07BZ5-F TÜV
- Model
- EVC H07BZ5-F
Item specifics
- Conductor
- Bare copper
- Insulating material
- XLPO
- Out layer material
- TPU
- Rated voltage
- AC 450 / 750 V
- Temperature rating
- -40°C to +90°C
- Flame Test
- IEC60332-1
- According to
- EN50620, IEC62893
Review
Description
Advantages
 
                                EN50620/IEC62893 EVC H07BZ5-F Charging Cable
                                A TUV certified cable that can be used with SUNKEAN charging piles, with a TPU sheath, skin-friendly and wear-resistant material. It has passed the IEC60332-1 fire test and can be safely used in industrial and commercial places or home charging piles.
· Low temperature resistance
· Oil resistant
· Acid and alkali resistant
· Ozone resistant
· Hydrolysis resistance
Technical Data
| Conductor: | Bare copper | |
| Insulating material / color: | XLPO
 Main core: Blue, brown, black, gray, yellow and green
 Single wire core:Orange,red | |
| Out layer material / color: | TPU / Optional colors(except white) | |
| Rated voltage: | AC 450 / 750 V | |
| Temperature rating: |  -40°C to +90°C | |
| Flame Test: |  IEC60332-1 | |
| According to: | EN50620, IEC62893 | |
 
                            Product description
| Cross section 
 (AWG) | Permissible ampacity(Ref.)
 (A) | Insulation Nom Thickness
  (mm) | Outer Sheath Nom Thickness
 (mm) | Non-shiedlded Cable O.D.
 (mm) | Conductor Resistance
 Max (Ω/km, 20°C) | 
| 3x1.5mm2+(0~10)x(0.5~1.0) | 10 | 0.70 | 1.50 | 9.2~11.8 | 13.3 | 
| 3x2.5mm2+(0~10)x(0.5~1.0) | 16 | 0.70 | 1.60 | 10.1~13.2 | 7.98 | 
| 3x4mm2+(0~10)x(0.5~1.0) | 20 | 0.70 | 1.70 | 12.1~15.5 | 4.95 | 
| 3x6mm2+(0~10)x(0.5~1.0) | 32 | 0.70 | 1.90 | 13.7~17.5 | 3.30 | 
| 3x10mm2+(0~10)x(0.5~1.0) | 40 | 0.70 | 2.10 | 16.3~20.8 | 1.91 | 
| 5x2.5mm2+(0~10)x(0.5~1.0) | 63 | 0.70 | 2.40 | 19.4~24.9 | 1.21 | 
| 5x2.5mm2+(0~10)x(0.5~1.0) | 16 | 0.70 | 1.80 | 12.9~16.5 | 7.98 | 
| 5x4mm2+(0~10)x(0.5~1.0) | 20 | 0.70 | 2.00 | 14.9~19.1 | 4.95 | 
| 5x6mm2+(0~10)x(0.5~1.0) | 32 | 0.70 | 2.20 | 16.9~21.7 | 3.30 | 
| 5x10mm2+(0~10)x(0.5~1.0) | 40 | 0.70 | 2.50 | 20.3~25.9 | 1.91 | 
| 5x16mm2+(0~10)x(0.5~1.0) | 63 | 0.70 | 2.80 | 24.2~31.0 | 1.21 | 
| 5x25mm2+(0~10)x(0.5~1.0) | 80 | 0.90 | 3.40 | 30.2~38.7 | 0.780 | 
| 5x35mm2+(0~10)x(0.5~1.0) | 125 | 0.90 | 3.90 | 35.6~45.5 | 0.554 | 



