600V Energy Storage Cable UL 1015
- Model
- UL 1015
Item specifics
- Conductor
- Tinned copper stranded, or bare copper
- Insulation
- Lead free PVC, Passed RoHS
- Rated temperature
- 80°C, 90°C, 105°C
- Rated voltage
- 600V AC / 750V DC
- Flame test
- Horizontal flame UL VW-1 & CSA FT1
- According to
- UL758, UL1581
Review
Description
UL 1015 Energy Storage Cable Advantages
 
                                UL 1015 Energy Storage Cable
                                UL 1015 energy storage cables are crucial components in energy storage systems (ESS), serving to connect and transmit electrical power between different system elements, such as batteries, inverters, and the grid. Battery storage cables are designed to handle high currents and voltages, ensuring the efficient and safe transfer of electricity in systems like lithium-ion or flow batteries, which are commonly used for storing energy from renewable sources such as solar.
UL 1015 Energy Storage Cable Technical Data
| Conductor: | Tinned copper stranded, or bare copper stranded or solid conductor | |
| Insulation: |  Lead free PVC, Passed RoHS | |
| Rated temperature: | 80°C, 90°C, 105°C | |
| Rated voltage: | 600Vac or 750Vdc | |
| According to: | UL758, UL1581  | |
| Flame test: | Horizontal flame 
 UL VW-1 & CSA FT1 | |
 
                            UL 1015 Energy Storage Cable Product description
| Cable Name | Cross Section
 (AWG) | Insulation Nom Thickness (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| UL 1015 | 24 | 0.76 | 2.20 | 93.25 | 
| 22 | 0.76 | 2.35 | 55.00 | |
| 20 | 0.76 | 2.55 | 34.60 | |
| 18 | 0.76 | 3.78 | 21.80 | |
| 16 | 0.76 | 3.10 | 14.64 | |
| 14 | 0.76 | 3.50 | 9.25 | |
| 12 | 0.76 | 4.00 | 5.82 | |
| 10 | 0.76 | 4.60 | 3.66 | |
| 9 | 0.76 | 5.30 | 2.96 | |
| 8 | 1.14 | 6.50 | 2.35 | |
| 7 | 1.14 | 7.00 | 1.87 | |
| 6 | 1.52 | 8.40 | 1.48 | |
| 5 | 1.52 | 9.00 | 1.17 | |
| 4 | 1.52 | 9.70 | 0.928 | |
| 3 | 1.52 | 10.50 | 0.744 | |
| 2 | 1.52 | 11.50 | 0.590 | |
| 1 | 2.03 | 13.50 | 0.467 | |
| 1/0 | 2.03 | 14.60 | 0.370 | |
| 2/0 | 2.03 | 16.00 | 0.297 | |
| 3/0 | 2.03 | 17.50 | 0.236 | |
| 4/0 | 2.03 | 19.10 | 0.187 | 







