2kV Energy Storage Cable UL 11627
- Model
- UL 11627
Item specifics
- Conductor
- Tinned copper/bare copper/solid conductor
- Insulation
- PVC, passed RoHS
- Rated temperature
- 105°C
- Rated voltage
- 2000V AC / 2000V DC
- Flame test
- Horizontal flame UL VW-1 & CSA FT1
- According to
- UL758, UL1581
Review
Description
UL 11627 Energy Storage Cable Advantages
 
                                UL 11627 Energy Storage Cable
                                UL 11627 energy storage cables are crucial components in energy storage systems (ESS), serving to connect and transmit electrical power between different system elements, such as batteries, inverters, and the grid. Battery storage cables are designed to handle high currents and voltages, ensuring the efficient and safe transfer of electricity in systems like lithium-ion or flow batteries, which are commonly used for storing energy from renewable sources such as solar.
· Easy stripping and cutting
· High flexibility
· High temperature resistant
· UW resistant
· High flame retardant
UL 11627 Energy Storage Cable Technical Data
| Conductor: | Tinned copper stranded, or bare copper stranded or solid conductor | |
| Insulation: | PVC, passed RoHS | |
| Rated temperature: | 105°C | |
| Rated voltage: | 2000Vac or 2000Vdc | |
| According to: | UL758, UL1581  | |
| Flame test: | Horizontal flame 
 UL VW-1 & CSA FT1 | |
 
                            UL 11627 Energy Storage Cable Product description
| Cable Name | Cross Section
 (AWG) | Insulation Nom Thickness (mm) | Cable O.D.
 (mm)  | Conductor Resistant Max at 20°C (Ώ/km) | 
| UL 11627 | 24 | 0.76 | 2.20 | 94.20 | 
| 22 | 0.76 | 2.40 | 59.40 | |
| 20 | 0.76 | 2.60 | 36.70 | |
| 18 | 0.76 | 2.80 | 23.20 | |
| 16 | 0.76 | 3.10 | 14.60 | |
| 14 | 0.76 | 3.50 | 8.96 | |
| 12 | 0.76 | 4.00 | 5.64 | |
| 10 | 0.76 | 4.70 | 3.54 | |
| 9 | 0.76 | 5.40 | 2.81 | |
| 8 | 1.14 | 6.60 | 2.23 | |
| 7 | 1.14 | 7.10 | 1.768 | |
| 6 | 1.52 | 8.50 | 1.403 | |
| 5 | 1.52 | 9.10 | 1.113 | |
| 4 | 1.52 | 9.90 | 0.882 | |
| 3 | 1.52 | 10.80 | 0.6996 | |
| 2 | 1.52 | 11.70 | 0.5548 | |
| 1 | 2.03 | 14.00 | 0.4398 | |
| 1/0 | 2.03 | 15.10 | 15.10 | |
| 2/0 | 2.03 | 16.50 | 0.2766 | |
| 3/0 | 2.03 | 17.60 | 0.2194 | |
| 4/0 | 2.03 | 19.30 | 0.1722 | 








