3kV Energy Storage Cable UL3817
- Model
- UL3817
Item specifics
- Conductor
- Tinned or bare copper, stranded or solid
- Insulation
- XLPE
- Rated temperature
- -40°C ~ +125°C
- Rated voltage
- 3000V AC
- Flame test
- Horizontal flame UL VW-1 & CSA FT1
- According to
- UL758, UL1581
Review
Description
UL3817 Energy Storage Cable Advantages
 
                                UL3817 Energy Storage Cable
                                UL 3817 energy storage cables are crucial components in energy storage systems (ESS), serving to connect and transmit electrical power between different system elements, such as batteries, inverters, and the grid. Battery storage cables are designed to handle high currents and voltages, ensuring the efficient and safe transfer of electricity in systems like lithium-ion or flow batteries, which are commonly used for storing energy from renewable sources such as solar.
· Easy stripping and cutting
· High flexibility
· High temperature resistant
· UV resistant
· High flame retardant
UL3817 Energy Storage Cable Technical Data
| Conductor: | Tinned or bare copper, stranded or solid | |
| Insulation: | XLPE | |
| Rated temperature: | -40°C ~ +125°C | |
| Rated voltage: | 3000V AC | |
| According to: | UL758, UL1581 | |
| Flame test: | Horizontal flame 
 UL VW-1 & CSA FT1 | |
 
                            UL3817 Energy Storage Cable Product description
| Cable Name | Cross Section
 (AWG) | Insulation Nom Thickness (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| UL3817 | 24 | 0.76 | 1.70 | 94.2 | 
| 22 | 0.76 | 1.90 | 59.4 | |
| 20 | 0.76 | 2.10 | 36 7 | |
| 18 | 0.76 | 2.30 | 23.2 | |
| 16 | 0.76 | 2.60 | 14.6 | |
| 14 | 0.76 | 3.00 | 8.96 | |
| 12 | 0.76 | 3.50 | 5.64 | |
| 10 | 0.76 | 4.40 | 3.54 | |
| 9 | 0.76 | 4.80 | 2.81 | |
| 8 | 1.15 | 5.30 | 2.23 | |
| 7 | 1.15 | 5.70 | 1.768 | |
| 6 | 1.15 | 6.30 | 1.403 | |
| 5 | 1.15 | 6.90 | 1.113 | |
| 4 | 1.15 | 7.70 | 0.882 | |
| 3 | 1.15 | 8.50 | 0.6996 | |
| 2 | 1.15 | 9.50 | 0.5548 | |
| 1 | 1.40 | 10.40 | 0.4398 | |
| 1/0 | 1.40 | 11.80 | 0.3487 | |
| 2/0 | 1.40 | 13.10 | 0.2766 | |
| 3/0 | 1.40 | 14.60 | 0.2194 | |
| 4/0 | 1.40 | 16.20 | 0.1722 | 







