450V Charging Cable GB/T33594 EV-EYU CQC
- Model
- EV-EYU
Item specifics
- Conductor
- Bare copper(1~70mm²) or tinned copper(1~35mm²)
- Insulating material
- TPU
- Out layer material
- XLPE
- Rated voltage
- AC 450 / 750V
- Temperature rating
- -40°C to +90°C
- Flame test
- IEC60332-1
- According to
- GB/T33594
Review
Description
GB/T33594 EV-EYU Charging Cable Advantages
 
                                GB/T33594 EV-EYU Charging Cable
                                Used in conductive charging connection devices for electric vehicles.
· Low temperature resistance
· Oil resistant
· Acid and alkali resistant
· Ozone resistant
· Hydrolysis resistance
· High Wear Resistance
GB/T33594 EV-EYU Charging Cable Technical Data
| Conductor: | Bare copper(1~70mm²) or tinned copper(1~35mm²) | |
| Insulating material / color: | TPU Main wire core: Blue, brown, black, gray, yellow and green
 Single wire core: Orange,red | |
| Out layer material / color: | XLPE / Optional colors(except white) | |
| Rated voltage: | AC 450 / 750V | |
| Temperature rating: |  -40°C to +90°C | |
| Flame Test: |  IEC60332-1 | |
| According to: | GB/T33594 | |
 
                            GB/T33594 EV-EYU Charging Cable Product description
| Cross section 
 (mm²) | Permissible ampacity(Ref.)
 (A) | Insulation Nom Thickness
  (mm) | Outer Sheath Nom Thickness
 (mm) | Non-shiedlded Cable O.D.
 (mm) | Conductor Resistance
 Max (Ω/km, 20°C) | 
| 3x1.5mm2+(0~10)x(0.5~1.0) | 10 | 0.70 | 1.00 | 9.7~12.5 | 13.3 | 
| 3x2.5mm2+(0~10)x(0.5~1.0) | 16 | 0.70 | 1.10 | 10.6~13.7 | 7.98 | 
| 3x4mm2+(0~10)x(0.5~1.0) | 20 | 0.70 | 1.10 | 11.6~14.9 | 4.95 | 
| 3x6mm2+(0~10)x(0.5~1.0) | 32 | 0.70 | 1.20 | 12.9~16.4 | 3.30 | 
| 3x10mm2+(0~10)x(0.5~1.0) | 40 | 0.70 | 1.30 | 14.7~18.7 | 1.91 | 
| 3x16mm2+(0~10)x(0.5~1.0) | 63 | 0.70 | 1.50 | 17.0~21.6 | 1.21 | 
| 5x2.5mm2+(0~10)x(0.5~1.0) | 16 | 0.70 | 1.20 | 12.7~16.2 | 7.98 | 
| 5x4mm2+(0~10)x(0.5~1.0) | 20 | 0.70 | 1.30 | 14.2~18.1 | 4.95 | 
| 5x6mm2+(0~10)x(0.5~1.0) | 32 | 0.70 | 1.40 | 15.7~20.0 | 3.30 | 
| 5x10mm2+(0~10)x(0.5~1.0) | 40 | 0.70 | 1.60 | 18.3~23.3 | 1.91 | 
| 5x16mm2+(0~10)x(0.5~1.0) | 63 | 0.70 | 1.70 | 21.1~26.8 | 1.21 | 
| 5x25mm2+(0~10)x(0.5~1.0) | 80 | 0.90 | 2.00 | 26.2~33.1 | 0.780 | 
| 5x35mm2+(0~10)x(0.5~1.0) | 125 | 0.90 | 2.20 | 29.4~37.1 | 0.554 | 



