450V Charging Cable GB/T33594 EV-EYS90 CQC
- Model
- EV-EYS90
Item specifics
- Conductor
- Bare copper(1~70mm²) or tinned copper(1~35mm²)
- Insulating material
- TPE
- Out layer material
- XLPE
- Rated voltage
- AC 450 / 750V
- Temperature rating
- -40°C to +90°C
- Flame test
- IEC60332-1
- According to
- GB/T33594
Review
Description
GB/T33594 EV-EYS90 Charging Cable Advantages
 
                                GB/T33594 EV-EYS90 Charging Cable
                                Used in conductive charging connection devices for electric vehicles.
· Low temperature resistance
· Oil resistant
· Acid and alkali resistant
· Ozone resistant
· Hydrolysis resistance
GB/T33594 EV-EYS90 Charging Cable Technical Data
| Conductor: | Bare copper(1~70mm²) or tinned copper(1~35mm²) | |
| Insulating material / color: | TPE Main wire core: Blue, brown, black, gray, yellow and green
 Single wire core: Orange,red | |
| Out layer material / color: | XLPE / Optional colors(except white) | |
| Rated voltage: | AC 450 / 750V | |
| Temperature rating: |  -40°C to +90°C | |
| Flame Test: |  IEC60332-1 | |
| According to: | GB/T33594 | |
 
                            GB/T33594 EV-EYS90 Charging Cable Product description
| Cross section 
 (mm²) | Permissible ampacity(Ref.)
 (A) | Insulation Nom Thickness
  (mm) | Outer Sheath Nom Thickness
 (mm) | Non-shiedlded Cable O.D.
 (mm) | Conductor Resistance
 Max (Ω/km, 20°C) | 
| 3x1.5mm²+(0~10)x(0.5~1.0) | 10 | 0.70 | 1.70 | 11.0~14.2 | 13.3 | 
| 3x2.5mm²+(0~10)x(0.5~1.0) | 16 | 0.70 | 1.80 | 12.0~15.4 | 7.98 | 
| 3x4mm²+(0~10)x(0.5~1.0) | 20 | 0.70 | 1.90 | 13.1~16.8 | 4.95 | 
| 3x6mm²+(0~10)x(0.5~1.0) | 32 | 0.70 | 2.00 | 14.4~18.4 | 3.30 | 
| 3x10mm²+(0~10)x(0.5~1.0) | 40 | 0.70 | 2.20 | 16.4~20.9 | 1.91 | 
| 3x16mm²+(0~10)x(0.5~1.0) | 63 | 0.70 | 2.50 | 18.9~24.0 | 1.21 | 
| 5x2.5mm²+(0~10)x(0.5~1.0) | 16 | 0.70 | 2.00 | 14.2~18.1 | 7.98 | 
| 5x4mm²+(0~10)x(0.5~1.0) | 20 | 0.70 | 2.20 | 15.9~20.3 | 4.95 | 
| 5x6mm²+(0~10)x(0.5~1.0) | 32 | 0.70 | 2.30 | 17.5~22.2 | 3.30 | 
| 5x10mm²+(0~10)x(0.5~1.0) | 40 | 0.70 | 2.60 | 20.2~25.7 | 1.91 | 
| 5x16mm²+(0~10)x(0.5~1.0) | 63 | 0.70 | 2.90 | 23.4~29.6 | 1.21 | 
| 5x25mm²+(0~10)x(0.5~1.0) | 80 | 0.90 | 3.40 | 28.9~36.5 | 0.780 | 
| 5x35mm²+(0~10)x(0.5~1.0) | 125 | 0.90 | 3.70 | 32.2~40.7 | 0.554 | 



