1.5kV Solar Cable Copper Conductor 2PfG 2750 PV1500-WR
- Model
- 2PfG 2750 PV1500-WR
Item specifics
- Rated temperature
- -40°C~90°C
- Max. Short Circuit Temp
- 250°C / 5s
- Tested voltage
- 6.5kVAC / 5min
- Max. Voltage
- Um=1800V DC
- Voltage Rating
- DC 1500V U0/U=1000V
- Conductor
- Tinned copper 2.5~240mm²
- Insulation
- XLPO, Black
- Jacket
- XLPO, Black
- Floating PV Certification
- TÜV 2PfG 2750
- Flame test
- IEC 60332-1
Review
Description
2PfG 2750 PV1500-WR Solar Cable Advantages
 
                                1.5kV Solar Cable Copper Conductor 2PfG 2750 PV1500-WR
                                The floating solar cable is specially designed for floating power stations, compatible with all major connectors, passed TÜV 2PfG 2750/09.20 standards, suitable for photovoltaic power generation fields such as floating surface power stations.
· Higher UV-stability
· TUV 2PfG 2750 Floating PV Certification
· Highter water resistance
· Higher mechanical stability
· Higher insulation resistance
· Flame retardant lEC 60332-1
2PfG 2750 PV1500-WR Solar Cable Technical Data
| Rated temperature | -40°C~90°C | |
| Max. Short Circuit Temp | 250°C / 5s | |
| Tested voltage | 6.5kVAC / 5min | |
| Max. Voltage | Um=1800V DC | |
| Voltage Rating | DC 1500V
 U0/U=1000V | |
| Test Item | Change of capacitance on complete cable Long term resistance of in sulation to d.c. on complete cable | |
 
                             
                        2PfG 2750 PV1500-WR Solar Cable Product description
| Cable Name | Cross Section
 (mm²) | Insulation Thickness
 (mm) | Insulation O.D.
 (mm) | Jacket Thickness
 (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| 1.5kV Solar Cable Copper Conductor 2PfG 2750 PV1500-WR | 2.5 | 0.70 | 3.50 | 0.80 | 5.20 | 8.21 | 
| 4 | 0.70 | 3.85 | 0.80 | 5.50 | 5.09 | |
| 6 | 0.70 | 4.45 | 0.80 | 6.10 | 3.39 | |
| 10 | 0.80 | 5.70 | 0.80 | 7.30 | 1.95 | |
| 16 | 0.90 | 7.35 | 0.90 | 9.20 | 1.24 | |
| 25 | 1.00 | 8.95 | 1.00 | 11.00 | 0.795 | |
| 35 | 1.10 | 10.45 | 1.10 | 12.70 | 0.565 | |
| 50 | 1.20 | 12.10 | 1.20 | 14.80 | 0.393 | |
| 70 | 1.20 | 14.10 | 1.20 | 16.80 | 0.277 | |
| 95 | 1.30 | 15.90 | 1.30 | 18.80 | 0.210 | |
| 120 | 1.30 | 17.70 | 1.30 | 20.80 | 0.164 | |
| 150 | 1.40 | 20.00 | 1.40 | 23.30 | 0.132 | |
| 185 | 1.60 | 22.70 | 1.60 | 26.40 | 0.108 | |
| 240 | 1.70 | 24.50 | 1.70 | 28.40 | 0.0817 | 










