600V Solar Cable CV Multi-core PSE
- Model
- CV Multi-core
Item specifics
- Rated temperature
- -15°C~70°C
- Tested voltage
- 2500V AC
- Rated voltage
- 600V
- Reference Standard
- JIS C 3005, JIS C 3605
- Conductor
- Bare copper
- Insulation
- XLPE
- Jacket
- PVC, Black
Review
Description
CV Multi-core Solar Cable Advantages
 
                                600V Solar Cable CV Multi-core PSE
                                This cable is widely used in photovoltaic power generation and solar system, connecting solar module and electrical components. It is suitable for outdoor extreme environment.
· High insulation resistance
· Good flexibility
· Damp heat resistant
· Oil resistant
· UV resistant
· Flame retardant JIS C 3005 (60 degrees tilt test)
CV Multi-core Solar Cable Technical Data
| Rated temperature | -15°C~70°C | |
| Tested voltage | 2500V AC | |
| Rated voltage | 600V | |
| Reference Standard | JIS C 3005, JIS C 3605 | |
 
                             
                        CV Multi-core Solar Cable Product description
| Cable Name | Number of 
 Cores | Cross Section
 (mm²) | Insulation Thickness
 (mm) | Jacket Thickness
 (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| 600V Solar Cable CV Multi-core PSE | 2 | 2 | 0.80 | 1.50 | 10.50 | 9.42 | 
| 3.5 | 0.80 | 1.50 | 11.50 | 5.30 | ||
| 5.5 | 1.00 | 1.50 | 13.50 | 3.40 | ||
| 8 | 1.00 | 1.50 | 14.50 | 2.36 | ||
| 14 | 1.00 | 1.50 | 16.50 | 1.34 | ||
| 22 | 1.20 | 1.50 | 19.50 | 0.849 | ||
| 38 | 1.20 | 1.60 | 24.00 | 0.491 | ||
| 60 | 1.50 | 1.80 | 29.00 | 0.311 | ||
| 100 | 2.00 | 2.10 | 37.00 | 0.187 | ||
| 3 | 2 | 0.80 | 1.50 | 11.00 | 9.42 | |
| 3.5 | 0.80 | 1.50 | 12.00 | 5.30 | ||
| 5.5 | 1.00 | 1.50 | 14.50 | 3.40 | ||
| 8 | 1.00 | 1.50 | 15.50 | 2.36 | ||
| 14 | 1.00 | 1.50 | 17.50 | 1.34 | ||
| 22 | 1.20 | 1.50 | 21.00 | 0.849 | ||
| 38 | 1.20 | 1.60 | 25.00 | 0.491 | ||
| 60 | 1.50 | 1.90 | 31.00 | 0.311 | ||
| 100 | 2.00 | 2.20 | 40.00 | 0.187 | ||
| 4 | 2 | 0.80 | 1.50 | 11.50 | 9.42 | |
| 3.5 | 0.80 | 1.50 | 13.00 | 5.30 | ||
| 5.5 | 1.00 | 1.50 | 15.50 | 3.40 | ||
| 8 | 1.00 | 1.50 | 17.00 | 2.36 | ||
| 14 | 1.00 | 1.50 | 19.00 | 1.34 | ||
| 22 | 1.20 | 1.50 | 23.00 | 0.849 | ||
| 38 | 1.20 | 1.80 | 28.00 | 0.491 | ||
| 60 | 1.50 | 2.00 | 35.00 | 0.311 | ||
| 100 | 2.00 | 2.40 | 44.00 | 0.187 | 











