450V Solar Cable 2PfG 1940 PV07AC-F TÜV
- Model
- 2PfG 1940 PV07AC-F
Item specifics
- Operating Temperature
- -40°C~90°C
- Max. Conductor Temperature
- 120°C
- Tested voltage
- 6kVac / 5min
- Rated voltage
- 450 / 750V
- Conductor
- Tinned copper 1.5mm²~16mm²
- Insulation
- XLPE
- Jacket
- XLPE, Color black
- Flame Test
- IEC60332-1
Review
Description
2PfG 1940 PV07AC-F Solar cable Advantages
 
                                450V Solar Cable 2PfG 1940 PV07AC-F TÜV
                                AC cables on the AC application end of new energy systems are used in photovoltaic CSP systems and wind power systems. 2PfG 1940 PV07AC-F solar cable has 2C, 3C, 4C and 5C cores for chosen, and passed flame test IEC60332-1. With the above characteristics, this cable is destined to be suitable for AC applications.
· Low smoke halogen-free
· Flame retardant IEC60332-1
· High flexibility
· Low temperature resistance
· Acid and alkali resistant
2PfG 1940 PV07AC-F Solar cable Technical Data
| Operating Temperature | -40°C~90°C | |
| Max. Conductor Temperature | 120°C | |
| Tested voltage | 6kVac / 5min | |
| Rated voltage | 450 / 750V | |
 
                             
                        2PfG 1940 PV07AC-F Solar cable Product description
| Cable Name | Cores No. | Cross Section
 (mm²) | Insulation Thickness
 (mm) | Insulation O.D. (mm) | Outer Sheath Nom 
 Thickness (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| 450V Solar Cable 2PfG 1940 PV07AC-F TÜV | 3 | 2.5 | 0.80 | 3.80 | 1.02 | 10.30 | 8.21 | 
| 4 | 0.80 | 4.30 | 1.16 | 11.30 | 5.09 | ||
| 6 | 0.80 | 4.80 | 1.32 | 13.10 | 3.39 | ||
| 10 | 0.80 | 5.80 | 1.60 | 15.80 | 1.95 | ||
| 4 | 2.5 | 0.80 | 3.80 | 1.15 | 11.50 | 8.21 | |
| 4 | 0.80 | 4.30 | 1.30 | 13.00 | 5.09 | ||
| 6 | 0.80 | 4.80 | 1.48 | 14.60 | 3.39 | ||
| 10 | 0.80 | 5.80 | 1.79 | 17.60 | 1.95 | ||
| 5 | 2.5 | 0.80 | 3.80 | 1.28 | 12.90 | 8.21 | |
| 4 | 0.80 | 4.30 | 1.46 | 14.60 | 5.09 | ||
| 6 | 0.80 | 4.80 | 1.65 | 16.40 | 3.39 | ||
| 10 | 0.80 | 5.80 | 2.00 | 19.80 | 1.95 | 











