1.5kV Solar Cable 2PfG 2962 PV1500-SWR TÜV
- Model
- 2PfG 2962 PV1500-SWR
Item specifics
- Rated temperature
- -40°C~90°C
- Rated voltage
- 1500V DC
- Conductor
- Tinned copper 1.5~240mm²
- Insulation
- XLPO, Black
- Jacket
- XLPO, Black
- Related Tests
- Salt mist test, Mould growth test
Review
Description
2PfG 2962 PV1500-SWR Solar Cable Advantages
 
                                1.5kV Solar Cable 2PfG 2962 PV1500-SWR TÜV
                                The floating solar cable is specially designed for floating power stations, compatible with all major connectors, passed TÜV 2PfG 2962/12.23 standards, suitable for photovoltaic power generation such as near-shore floating surface power stations.
· Damp heat resistant
· UV & Ozone resistant
· Salt mist resistant
· Mold resistant
· Acid and alkali resistant
· Flame retardant lEC 60332-1
2PfG 2962 PV1500-SWR Solar Cable Technical Data
| Rated temperature | -40°C~90°C | |
| Rated voltage | 1500V DC | |
| Test Item | Change of capacitance on complete cable  Long term resistance of in sulation to d.c. on complete cable Salt mist test Mould growth test | |
 
                             
                        2PfG 2962 PV1500-SWR Solar Cable Product description
| Cable Name | Cross Section
 (mm²) | Insulation Thickness
 (mm) | Insulation O.D.
 (mm) | Jacket Thickness
 (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| 1.5kV Solar Cable 2PfG 2962 PV1500-SWR TÜV | 1.5 | 0.80 | 3.20 | 0.80 | 4.80 | 13.70 | 
| 2.5 | 0.80 | 3.65 | 0.80 | 5.30 | 8.21 | |
| 4 | 0.80 | 4.10 | 0.80 | 5.70 | 5.09 | |
| 6 | 0.80 | 4.70 | 0.80 | 6.30 | 3.39 | |
| 10 | 0.80 | 5.75 | 0.80 | 7.40 | 1.95 | |
| 16 | 0.90 | 7.35 | 0.90 | 9.20 | 1.24 | |
| 25 | 1.00 | 8.90 | 1.00 | 11.00 | 0.795 | |
| 35 | 1.10 | 10.40 | 1.10 | 12.70 | 0.565 | |
| 50 | 1.20 | 12.00 | 1.20 | 14.60 | 0.393 | |
| 70 | 1.20 | 14.00 | 1.20 | 16.65 | 0.277 | |
| 95 | 1.30 | 15.90 | 1.30 | 18.80 | 0.210 | |
| 120 | 1.30 | 17.60 | 1.30 | 20.50 | 0.164 | |
| 150 | 1.40 | 19.60 | 1.40 | 22.75 | 0.132 | |
| 185 | 1.60 | 21.30 | 1.60 | 24.85 | 0.108 | |
| 240 | 1.70 | 23.90 | 1.70 | 27.70 | 0.0817 | 









