1500V Main Cable For BESS HDPE
Item specifics
- Conductor
- Aluminum
- Insulation
- X-90 XLPE
- Jacket
- HDPE
- Rated voltage
- 1500V DC
- Rated temperature
- -40°C ~ +90°C
Review
Description
1500V Main cable Introduction
1500V Main Cable For BESS HDPE
Cables for use in BESS projects, manufactured complying with Australian and international standards such as AS/NZS 5000.1 AS/NZS 1429.1 AS/NZS 1125 AS/NZS 3808 AS/NZS 3033.
1500V Main Cable Technical Data
|
Conductor
|
Aluminum
|
|
|
Insulation
|
X-90 XLPE |
|
Nylon layer | Nylon | |
Jacket | HDPE | |
|
Rated temperature
|
-40°C ~ +90°C
|
|
|
Rated voltage
|
U=1500V DC,
U0/U=1000V/1000V AC |
|
Test voltage | 6.5kVAC / 5min | |
Maximum Short-Circuit Temperature | 250°C/5s | |
Max. DC Voltage | UM=1800V DC | |
According to | AS/NZS 5000.1 AS/NZS 1429.1 AS/NZS 1125 AS/NZS 3808 AS/NZS 3033 | |
1500V Main Cable Product description
Conductor Area | Insulation Thichness | Jacket Thickness | Cable OD | Approx. Mass of Cable (kg/km) | Conductor Resistance Max (Ώ/km,20°C) |
16 | 0.7 | 1.4 | 11.4 | 89 | 1.91 |
25 | 0.9 | 1.4 | 12.8 | 127 | 1.2 |
35 | 0.9 | 1.4 | 13.8 | 160 | 0.868 |
50 | 1.0 | 1.4 | 15.1 | 204 | 0.641 |
70 | 1.1 | 1.4 | 17.0 | 277 | 0.443 |
95 | 1.1 | 1.5 | 18.8 | 364 | 0.320 |
120 | 1.2 | 1.5 | 20.5 | 448 | 0.253 |
150 | 1.4 | 1.6 | 22.6 | 551 | 0.206 |
185 | 1.6 | 1.6 | 24.6 | 678 | 0.164 |
240 | 1.7 | 1.7 | 27.4 | 870 | 0.125 |
300 | 1.8 | 1.8 | 30.0 | 1070 | 0.100 |
400 | 2.0 | 1.9 | 33.4 | 1357 | 0.0778 |






