2000V High Speed Cable Type W
- Model
- Type W
Item specifics
- Conductor
- Copper
- Insulation
- EPR
- Rated temperature
- -40°C ~ +90°C
- Rated voltage
- AC 2000V
- Flame Test
- Horizontal flame CSA FT1/FT2
- According to
- TYPE W, UL1650
Review
Description
2000V High Speed Cable Type W Advantages
Type W High Speed Cable
Type W high speed cables are used for various electric machineries , electronics, heating parts, car
lights, lighting, ballast etc., flexible cable.
· Low smoke halogen free
· High temperature resistant
· Ozone / oxidation resistant
· High flexibility
Type W High Speed Cable Technical Data
|
Conductor
|
Copper
|
|
|
Insulation
|
EPR |
|
|
Rated temperature
|
-40°C ~ +90°C
|
|
|
Rated voltage
|
AC 2000V
|
|
According to | TYPE W, UL1650 | |
Flame Test | Horizontal flame CSA FT1/FT2 | |
Type W High Speed Cable Product description
Cable Name | Conductor | Insulation | Jacket | Maximum conductor resistance at 20°C (DC) (Ω/km) (AS/TS) | Spark Test (kV(AC)) | Dielectric Strength (kV/min(AC)) | |||||
|
Conductor Size
(AWG) |
Cross Section (mm²) |
Conductor Size (mm) | Number of core (No.) | Insulation AVG Thickness (mm) | Approx. Jacket I.D. (mm) | JacketThicknes | Approx. Jacket O.D. (mm) | ||||
Type W High Speed Cable | 8 | 8.37 | 4.10 | 1 | 1.52 | 7.6 | 1.91 | 12.2 | 2.18 | 10 | 4 |
2 | 1.52 | 7.6 | 2.77 | 21.3 | |||||||
3 | 1.52 | 7.6 | 3.58 | 24.2 | |||||||
4 | 1.52 | 7.6 | 3.58 | 26.1 | |||||||
5 | 1.52 | 7.6 | 3.18 | 27.5 | |||||||
6 | 1.52 | 7.6 | 3.18 | 29.8 | |||||||
6 | 13.3 | 5.15 | 1 | 1.52 | 8.6 | 2.41 | 13.9 | 1.38 | 10 | 4 | |
2 | 1.52 | 8.6 | 2.77 | 23.3 | |||||||
3 | 1.52 | 8.6 | 3.58 | 26.3 | |||||||
4 | 1.52 | 8.6 | 3.58 | 28.5 | |||||||
5 | 1.52 | 8.6 | 3.56 | 31.0 | |||||||
6 | 1.52 | 8.6 | 3.56 | 33.6 | |||||||
4 | 21.2 | 6.50 | 1 | 1.52 | 10.0 | 2.41 | 15.3 | 0.865 | 10 | 4 | |
2 | 1.52 | 10.0 | 2.77 | 26.1 | |||||||
3 | 1.52 | 10.0 | 3.18 | 28.6 | |||||||
4 | 1.52 | 10.0 | 3.18 | 31.2 | |||||||
5 | 1.52 | 10.0 | 3.94 | 35.6 | |||||||
6 | 1.52 | 10.0 | 3.94 | 38.6 | |||||||
2 | 33.6 | 8.20 | 1 | 1.52 | 11.7 | 2.41 | 17.1 | 0.549 | 10 | 4 | |
2 | 1.52 | 11.7 | 3.58 | 31.3 | |||||||
3 | 1.52 | 11.7 | 3.58 | 33.1 | |||||||
4 | 1.52 | 11.7 | 3.18 | 35.3 | |||||||
5 | 1.52 | 11.7 | 4.32 | 41.0 | |||||||
6 | 1.52 | 11.7 | 4.32 | 44.5 | |||||||
1 | 42.4 | 9.05 | 1 | 2.03 | 13.6 | 2.41 | 19.0 | 0.436 | 13 | 5 | |
2 | 2.03 | 13.6 | 3.96 | 35.8 | |||||||
3 | 2.03 | 13.6 | 3.58 | 37.2 | |||||||
4 | 2.03 | 13.6 | 3.58 | 40.6 | |||||||
5 | 2.03 | 13.6 | 5.20 | 47.9 | |||||||
6 | 2.03 | 13.6 | 5.20 | 52.2 | |||||||






