1.5kV Solar Cable Aluminum Conductor Single Core 2PfG 2642 PV1500DC-AL DB
- Model
- 2PfG 2642 PV1500DC-AL DB
Item specifics
- Rated temperature
- -40°C~90°C
- Max. Short Circuit Temp
- 250°C / 5s
- Tested voltage
- 6.5kVAC / 5min
- Rated voltage
- DC 1500V U0/U=1000V
- Conductor
- Stranded aluminum alloy, Class 2, 1×10~400mm²
- Insulation
- XLPO
- Cover
- XLPO
- Armouring
- Steel tapes
- Outer Sheath
- XLPO
- Flame test
- IEC 60332-1
Review
Description
2PfG 2642 PV1500DC-AL DB Solar Cable Advantages
 
                                1.5kV Solar Cable Aluminum Conductor Single Core 2PfG 2642 PV1500DC-AL DB
                                UV resistant low voltage cable. Especially welsuited for outdoor applications due to the very robust outer sheath. Acc. to TÜV Rheinland 2PfG2642 /01.22 for aluminium cables and protected, fixed installation in ground.
· Suitable for direct burial
· UV resistant
· Radial humidity resistant
· Flame retardant lEC 60332-1
· Steel tapes armored, suitable as grounding andprotective earth
2PfG 2642 PV1500DC-AL DB Solar Cable Technical Data
| Rated temperature | -40°C~90°C | |
| Max. Short Circuit Temp | 250°C / 5s | |
| Tested voltage | 6.5kVAC / 5min | |
| Rated voltage | DC 1500V
 U0/U=1000V | |
 
                             
                        2PfG 2642 PV1500DC-AL DB Solar Cable Product description
| Cable Name | Cross Section
 (mm²) | Insulation Thickness
 (mm) | Jacket Thickness
 (mm) | Armored O.D.
 (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| 1.5kV Solar Cable Aluminum Conductor Single Core 2PfG 2642 PV1500DC-AL DB | 10 | 0.80 | 0.80 | 8.60 | 11.60 | 3.08 | 
| 16 | 0.90 | 0.90 | 10.00 | 12.60 | 1.91 | |
| 25 | 1.00 | 1.00 | 11.50 | 14.00 | 1.200 | |
| 35 | 1.10 | 1.10 | 12.80 | 15.20 | 0.868 | |
| 50 | 1.20 | 1.20 | 14.00 | 16.70 | 0.641 | |
| 70 | 1.20 | 1.20 | 16.60 | 18.40 | 0.443 | |
| 95 | 1.30 | 1.30 | 18.30 | 20.30 | 0.320 | |
| 120 | 1.30 | 1.30 | 19.80 | 21.80 | 0.253 | |
| 150 | 1.40 | 1.40 | 22.10 | 23.70 | 0.206 | |
| 185 | 1.60 | 1.60 | 24.00 | 25.60 | 0.164 | |
| 240 | 1.70 | 1.70 | 27.00 | 28.70 | 0.125 | |
| 300 | 1.80 | 1.80 | 29.70 | 31.30 | 0.1000 | |
| 400 | 2.00 | 2.00 | 35.40 | 35.90 | 0.0788 | 









