1.5kV Solar Cable Aluminum Conductor Twin Core 2PfG 2642 PV1500DC-AL
- Model
- 2PfG 2642 PV1500DC-AL
Item specifics
- Rated temperature
- -40°C~90°C
- Max. Short Circuit Temp
- 250°C / 5s
- Tested voltage
- 6.5kVAC / 5min
- Rated voltage
- DC 1500V U0/U=1000V
- Conductor
- Stranded aluminum alloy, Class 2, 2×10~400mm²
- Insulation
- XLPO
- Jacket
- XLPO
- Flame test
- IEC 60332-1
Review
Description
2PfG 2642 PV1500DC-AL Solar Cable Advantages
 
                                1.5kV Solar Cable Aluminum Conductor Twin Core 2PfG 2642 PV1500DC-AL
                                UV resistant low voltage cable. Especially welsuited for outdoor applications due to the very robust outer sheath. Acc. to TÜV Rheinland 2PfG2642 /01.22 for aluminium cables and protected, fixed installation in ground.
· Halogen free
· UV resistant
· XLPO insulation and jacket
· Simple feed, low friction of the jacket
· Flame retardant lEC 60332-1
2PfG 2642 PV1500DC-AL Solar Cable Technical Data
| Rated temperature | -40°C~90°C | |
| Max. Short Circuit Temp | 250°C / 5s | |
| Tested voltage | 6.5kVAC / 5min | |
| Rated voltage | DC 1500V
 U0/U=1000V | |
 
                             
                        2PfG 2642 PV1500DC-AL Solar Cable Product description
| Cable Name | Cross Section
 (mm²) | Insulation Thickness
 (mm) | Insulation O.D.
 (mm) | Jacket Thickness
 (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| 1.5kV Solar Cable Aluminum Conductor Twin Core 2PfG 2642 PV1500DC-AL | 10 | 0.80 | 5.80 | 0.80 | 14.60 | 3.08 | 
| 16 | 0.90 | 6.80 | 0.90 | 17.00 | 1.91 | |
| 25 | 1.00 | 8.20 | 1.00 | 20.30 | 1.200 | |
| 35 | 1.10 | 9.40 | 1.10 | 23.20 | 0.868 | |
| 50 | 1.20 | 10.90 | 1.20 | 26.70 | 0.641 | |
| 70 | 1.20 | 12.60 | 1.20 | 30.20 | 0.443 | |
| 95 | 1.30 | 14.30 | 1.30 | 34.00 | 0.320 | |
| 120 | 1.30 | 15.80 | 1.30 | 37.10 | 0.253 | |
| 150 | 1.40 | 17.50 | 1.40 | 40.90 | 0.206 | |
| 185 | 1.60 | 19.40 | 1.60 | 45.80 | 0.164 | |
| 240 | 1.70 | 21.90 | 1.70 | 51.40 | 0.125 | |
| 300 | 1.80 | 24.30 | 1.80 | 56.80 | 0.1000 | |
| 400 | 2.00 | 27.50 | 2.00 | 64.00 | 0.0788 | 








