1.5kV Solar Cable Aluminum Conductor Dual Core 2PfG 2642 PV1500DC-AL
- Model
- 2PfG 2642 PV1500DC-AL
Item specifics
- Rated temperature
- -40°C~90°C
- Max. Short Circuit Temp
- 250°C / 5s
- Tested voltage
- 6.5kVAC / 5min
- Rated voltage
- DC 1500V U0/U=1000V
- Conductor
- Stranded aluminum alloy, Class 2, 2×10~400mm²
- Insulation
- XLPO
- Jacket
- XLPO
- Flame test
- IEC 60332-1
Review
Description
2PfG 2642 PV1500DC-AL Solar Cable Advantages
 
                                1.5kV Solar Cable Aluminum Conductor Dual Core 2PfG 2642 PV1500DC-AL
                                UV resistant low voltage cable. Especially welsuited for outdoor applications due to the very robust outer sheath. Acc. to TÜV Rheinland 2PfG2642 /01.22 for aluminium cables and protected, fixed installation in ground.
· Halogen free
· UV resistant
· XLPO insulation and jacket
· Simple feed, low friction of the jacket
· Flame retardant lEC 60332-1
2PfG 2642 PV1500DC-AL Solar Cable Technical Data
| Rated temperature | -40°C~90°C | |
| Max. Short Circuit Temp | 250°C / 5s | |
| Tested voltage | 6.5kVAC / 5min | |
| Rated voltage | DC 1500V
 U0/U=1000V | |
 
                             
                        2PfG 2642 PV1500DC-AL Solar Cable Product description
| Cable Name | Cross Section
 (mm²) | Insulation Thickness
 (mm) | Insulation O.D.
 (mm) | Jacket Thickness
 (mm) | Cable O.D.
 (mm) | Conductor Resistance Max
 (Ώ/km,20°C) | 
| 1.5kV Solar Cable Aluminum Conductor Dual Core 2PfG 2642 PV1500DC-AL | 2x10 | 0.80 | 11.60 | 0.80 | 13.20 | 3.08 | 
| 2x16 | 0.90 | 13.60 | 0.90 | 15.40 | 1.91 | |
| 2x25 | 1.00 | 16.40 | 1.00 | 18.40 | 1.200 | |
| 2x35 | 1.10 | 18.80 | 1.10 | 21.00 | 0.868 | |
| 2x50 | 1.20 | 21.80 | 1.20 | 24.20 | 0.641 | |
| 2x70 | 1.20 | 25.20 | 1.20 | 27.60 | 0.443 | |
| 2x95 | 1.30 | 28.60 | 1.30 | 31.20 | 0.320 | |
| 2x120 | 1.30 | 31.60 | 1.30 | 34.20 | 0.253 | |
| 2x150 | 1.40 | 35.00 | 1.40 | 37.80 | 0.206 | |
| 2x185 | 1.60 | 38.80 | 1.60 | 42.00 | 0.164 | |
| 2x240 | 1.70 | 43.80 | 1.70 | 47.20 | 0.125 | |
| 2x300 | 1.80 | 48.60 | 1.80 | 52.20 | 0.1000 | |
| 2x400 | 2.00 | 55.00 | 2.00 | 59.00 | 0.0788 | 










