2kV Solar Cable Aluminum Conductor PV2000-K-AL
- Model
- PV2000-K-AL
Item specifics
- Temperature range
- -40℃ to +90℃
- Max. temperature at conductor
- +90℃ (Max. of 20000 hours at +120℃)
- Rated voltage
- DC U0/U( Um) 2.0/2.0(2.4) kV
- Min. Bending Radius
- Fixed installation 5x cable Ø
- Jakcet
- XLPO
- Insulation
- XLPO
- Conductor
- Aluminum alloy
- According to
- 2954/2642
Review
Description
2kV Solar Cable Aluminum Conductor PV2000-K-AL Advantages
 
                                2kV Solar Cable Aluminum Conductor PV2000-K-AL
                                Aluminum alloy photovoltaic cable is designed for solar photovoltaic power generation system cable products, widely used in all aspects of solar photovoltaic power generation system, including the connection between photovoltaic modules, photovoltaic modules and inverter connection, inverter and grid connection.
· UV resistant
· Ozone-resistant
· Flame retardant
· Halogen-free
· Smoke density
2kV Solar Cable Aluminum Conductor PV2000-K-AL Technical Data
| Temperature range | -40℃ to +90℃ | |
| Max. temperature at conductor | +90℃ (Max. of 20000 hours at +120℃) | |
| Rated voltage | DC U0/U( Um) 2.0/2.0(2.4) kV | |
| Min. Bending Radius | Fixed installation 5x cable Ø | |
| According to | 2954/2642 | |
| UV-resistant | acc. to EN 50289-4-17 | |
| Ozone-resistant | acc .to IEC 60811-403 | |
| Flame retardant | acc. to IEC 60332-1-2 | |
| Halogen-free | acc. to IEC 62821-1 | |
| Smoke density | acc. to IEC 61034-2 | |
 
                             
                        2kV Solar Cable Aluminum Conductor PV2000-K-AL Product description
| Cable Name | Cross
 Section
 (mm2) | Conductor
 Stranded O.D.
 (mm) | Insulation
 Thickness
 (mm) | Jacket 
 Thickness 
 (mm) | Cable O.D.
 Ref. Range 
 (mm) | Approximate
 Weight
 (kg/km) | Conductor 
 Resistance
 Max(Ω/km, 20°C) | 
| 2kV Solar Cable Aluminum Conductor PV2000-K-AL | 4 | 2.6 | 1.1 | 0.8 | 6.50±0.20 | 49 | 8.10 | 
| 6 | 3.2 | 1.1 | 0.8 | 7.10±0.30 | 60 | 5.05 | |
| 10 | 4.1 | 1.1 | 0.8 | 8.00±0.30 | 79 | 3.08 | |
| 16 | 5.8 | 1.1 | 0.9 | 9.90±0.60 | 114 | 1.91 | |
| 25 | 7.1 | 1.3 | 1.0 | 11.80±0.80 | 165 | 1.20 | |
| 35 | 8.4 | 1.3 | 1.1 | 13.30±0.80 | 211 | 0.868 | |
| 50 | 9.8 | 1.3 | 1.2 | 15.00±0.80 | 270 | 0.641 | |
| 70 | 11.8 | 1.4 | 1.2 | 17.20±1.00 | 361 | 0.443 | |
| 95 | 13.8 | 1.4 | 1.3 | 19.50±1.00 | 463 | 0.320 | |
| 120 | 15.6 | 1.5 | 1.3 | 21.50±1.20 | 561 | 0.253 | |
| 150 | 17.3 | 1.6 | 1.4 | 23.60±1.20 | 683 | 0.206 | |
| 185 | 19.3 | 1.7 | 1.6 | 26.20±1.20 | 837 | 0.164 | |
| 240 | 22.0 | 1.8 | 1.7 | 29.30±1.20 | 1063 | 0.125 | 











